Classically styled up/down brick duplex with tons of updates. Lower level completely remodeled. Upper level remodeled except for kitchen cabinets. Covered front porch entrance. Completely fenced back yard. Detached 2 car garage with mostly finished bonus space above. Both units have their own covered back decks. Laundry in each unit. Excellent rental history.
| MLS # | 30078519 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1909 |
| Days On Site | 21 |
| Listing Provided By | ERA Lambros Real Estate Missoula | Jack Wade |
| Garage | 2 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Property View | Yes |
| Lot Features | Back Yard, Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Garage, Garage Door Opener, On Street |
| Tax Annual Amount | 3388 |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $371,500 low | high Med: $292,500 On site: 21 low | high Med: 219 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $371,500 low | high Med: $292,500 On site: 21 low | high Med: 219 | |