New ListingBeautifully updated duplex in mid town Butte. Both sides have two bedrooms and 1.5 baths, gorgeous kitchens, tons of natural light and have been thoroughly updated. With year long leases in place on both sides at $1500/month, this is an investors dream with an 8% cap rate. There is a small yard, and off street parking for each unit. Walk into the large living room and check out the kitchen with quartz countertops, beautiful backsplash, and new cabinets. There is a dining room and a half bath on the main. The washers and dryers are tenant owned but both units have hookups. Head upstairs to the two large bedrooms and the full bath in between. This is a unique property with its huge windows, high ceilings, great rents, updated everything, and awesome price!
| MLS # | 415347 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Listing Provided By | REAL Broker | Katey White and Nikki Wilson |
| Story(s) | 2 |
|---|---|
| Units | 2 |
| Zoning | R3 |
| Acreage | 0.15 |
| Tax Annual Amount | 3137 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $349,000 low | high Med: $539,950 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $349,000 low | high Med: $539,950 | |
![]() | $371,500633 S Main StreetButte, MT 59701 |