3-bedroom home located in the quiet town of Plains. This property features a 2-story, spacious living area with new siding, multiple new windows, and a metal roof for long-term durability. The fully fenced backyard offers excellent outdoor space for recreation, pets, and gardening. A few loving touches to the interior will have this home up-to-speed in no time. Situated near a park and its summer pools, the school, and all Plains amenities, this home provides comfort, updates, and a convenient location.
| MLS # | 30070198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1914 |
| Days On Site | 148 |
| Listing Provided By | Montana Realty Partners | Joanna Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,775 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.25 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1686.3 |
|---|
| State | MT |
|---|---|
| County | Sanders |
| City | Plains |
| Zip Code | 59859 |
| Listing VS Median (in 59859) | |
Price: $343,000 low | high Med: $499,500 sqft: 1,775 low | high Med: 1,000 $ / sqft: $193 low | high Med: $500 On site: 148 low | high Med: 62 | |
| State | MT |
|---|---|
| County | Sanders |
| City | Plains |
| Zip Code | 59859 |
| Listing VS Median (in 59859) | |
Price: $343,000 low | high Med: $499,500 sqft: 1,775 low | high Med: 1,000 $ / sqft: $193 low | high Med: $500 On site: 148 low | high Med: 62 | |