Welcome to 502 Pierce Ave in Plains, MT. This could be your opportunity to own a home that is close to parks, churches, the school, the hospital, and Plains' downtown. House features two main floor bedrooms, two lower level bonus rooms used as bedrooms, main floor bath and lower level partial bath. House has beautiful wood floors, large kitchen, double car detached garage with storage area behind, fenced backyard that is great for dogs, several trees, and an asphalt driveway. Town features hospital, parks, swimming and wading pool, fair and rodeo grounds. House will come with a one year American Home Shield Warranty.
| MLS # | 30071965 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 123 |
| Listing Provided By | Ink Realty Group | James Wheeler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,478 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.34 |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Level |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1705 |
|---|
| Community Features | Playground, Park, Pool, Street Lights |
|---|
| State | MT |
|---|---|
| County | Sanders |
| City | Plains |
| Zip Code | 59859 |
| Listing VS Median (in 59859) | |
Price: $349,000 low | high Med: $499,500 sqft: 1,478 low | high Med: 1,000 $ / sqft: $236 low | high Med: $500 On site: 123 low | high Med: 62 | |
| State | MT |
|---|---|
| County | Sanders |
| City | Plains |
| Zip Code | 59859 |
| Listing VS Median (in 59859) | |
Price: $349,000 low | high Med: $499,500 sqft: 1,478 low | high Med: 1,000 $ / sqft: $236 low | high Med: $500 On site: 123 low | high Med: 62 | |
![]() | $339,000203 E Oak StreetPlains, MT 59859 |