20+/- acres with panoramic views of the Snowy Mountains and valley near Deadman's Basin for boating and fishing.
| MLS # | 30078345 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Elkhorn Mountain Realty | Stevie Jones |
| Acreage | 20.53 |
|---|---|
| Property View | Yes |
| Lot Features | Agricultural, Meadow |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 100 |
|---|
| State | MT |
|---|---|
| County | Wheatland |
| City | Shawmut |
| Zip Code | 59078 |
| Listing VS Median (in 59078) | |
Price: $69,000 low | high Med: $212,500 On site: 22 low | high Med: 216.5 | |
| State | MT |
|---|---|
| County | Wheatland |
| City | Shawmut |
| Zip Code | 59078 |
| Listing VS Median (in 59078) | |
Price: $69,000 low | high Med: $212,500 On site: 22 low | high Med: 216.5 | |