Large 7,100 sq ft lot located in the highly sought-after Lower West Side. This centrally positioned parcel sits perfectly between Montana Tech and Intermountain Health Care, offering exceptional convenience and accessibility. The lot features a gentle slope, opening the door to flexible building layouts and multiple home configurations. Whether you’re envisioning a single residence, or a custom architectural design, the building opportunities are endless. A rare find in one of Butte’s most desirable neighborhoodsideal for investors, builders, or anyone looking to create something special.
| MLS # | 413790 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Copper City | Lori Willman |
| Zoning | R1 |
|---|---|
| Acreage | 0.16 |
| Tax Annual Amount | 426.26 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BWM Butte West of Montana |
| Community Name | Minor Subdivision |
| Listing VS Median (in Minor Subdivision) | |
Price: $70,000 low | high Med: $1,275,000 On site: 17 low | high Med: 24 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BWM Butte West of Montana |
| Community Name | Minor Subdivision |
| Listing VS Median (in Minor Subdivision) | |
Price: $70,000 low | high Med: $1,275,000 On site: 17 low | high Med: 24 | |
![]() | $205,000207 S CrystalButte, MT 59701 |
![]() | $205,000207 S Crystal StreetButte, MT 59701 |