Recently updated starter/entry level property or great investment pick up for your existing portfolio located close to downtown Great Falls. This single level home has good rental history with lots more potential for growth.
| MLS # | 30079389 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1898 |
| Days On Site | 9 |
| Listing Provided By | EXIT Realty Great Falls | Josh Lind |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,147 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.10 |
| Property View | Downtown, Residential |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1522.4 |
|---|
| Community Features | Sidewalks |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $185,000 low | high Med: $374,950 sqft: 1,147 low | high Med: 1,386 $ / sqft: $161 low | high Med: $271 On site: 9 low | high Med: 33 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $185,000 low | high Med: $374,950 sqft: 1,147 low | high Med: 1,386 $ / sqft: $161 low | high Med: $271 On site: 9 low | high Med: 33 | |