Price Reduced ListingA MUST SEE PROPERTY! Imagine ending your day with a walk along the trails right outside your backyard. Located in the sought after Trails West neighborhood, this inviting two story home backs to open space, offering privacy, convenience, and modern living. The bright, open main floor features a spacious kitchen with a large island, ample cabinetry, pantry storage, and a dining area that flows into the living room. A separate sitting area on the main floor off the entrance offers added comfort. Upstairs, all three bedrooms are conveniently located together, including a spacious primary suite with a walk-in closet and dual vanities. A loft and upstairs large laundry room add everyday functionality. The fully fenced yard provides space to entertain, relax, and enjoy Montana living. Info deemed reliable but not guaranteed. Buyer/buyer agent to verify.
| MLS # | 30072239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 77 |
| Listing Provided By | LPT Realty | Shonna Ruble |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,210 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property View | Yes |
| Lot Features | Level, Sprinklers In Ground, Views |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2942 |
|---|
| State | MT |
|---|---|
| County | Yellowstone |
| City | Billings |
| Zip Code | 59106 |
| Listing VS Median (in 59106) | |
Price: $480,000 low | high Med: $705,000 sqft: 2,210 low | high Med: 2,306 $ / sqft: $217 low | high Med: $305 On site: 77 low | high Med: 19 | |
| State | MT |
|---|---|
| County | Yellowstone |
| City | Billings |
| Zip Code | 59106 |
| Listing VS Median (in 59106) | |
Price: $480,000 low | high Med: $705,000 sqft: 2,210 low | high Med: 2,306 $ / sqft: $217 low | high Med: $305 On site: 77 low | high Med: 19 | |