Two-story residence with 3 bedrooms and 1 bathroom on corner lot with 1-car attached garage. Features include metal roof, metal siding, thermal windows, hot water heat, large living room, open concept, main floor laundry and knotty pine finishings.
| MLS # | 413396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 76 |
| Listing Provided By | Shamrock Real Estate | Patrick Reardon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,654 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.05 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 638 |
|---|
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $239,000 low | high Med: $539,950 sqft: 1,654 low | high Med: 2,563 $ / sqft: $144 low | high Med: $234 On site: 76 low | high Med: 142 | |
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $239,000 low | high Med: $539,950 sqft: 1,654 low | high Med: 2,563 $ / sqft: $144 low | high Med: $234 On site: 76 low | high Med: 142 | |