Welcome to this 1400 sq. ft. country-style home nestled in the mountains 30 minutes west of Helena. This property on 4.28 acres offers a warm and welcoming atmosphere from the moment you arrive.Ideal for quiet living and relaxing. Adjacent to the kitchen, the cozy living room creates a gathering space for family and friends.Outside, enjoy a beautifully landscaped yard with room to garden, play, or simply unwind. Whether you're hosting summer barbecues or enjoying a quiet evening under the stars, this outdoor space is full of possibilities. Additional highlights include a shop, storage above the shop, a wood-burning stove, and lots of room to expand. Partial crawl space with a walk-in cellar. This property is close to forest service land and fishing on the Little Blackfoot River.Short walk to store, post office and bar.
| MLS # | 30068824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 129 |
| Listing Provided By | Montana Mountain Realty | Jack Rhodes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.28 |
| Lot Features | Wooded |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 582.61 |
|---|
| State | MT |
|---|---|
| County | Powell |
| City | Elliston |
| Zip Code | 59728 |
| Listing VS Median (in 59728) | |
Price: $525,000 low | high Med: $697,000 sqft: 1,400 low | high Med: 2,279 $ / sqft: $375 low | high Med: $498 On site: 129 low | high Med: 199.5 | |
| State | MT |
|---|---|
| County | Powell |
| City | Elliston |
| Zip Code | 59728 |
| Listing VS Median (in 59728) | |
Price: $525,000 low | high Med: $697,000 sqft: 1,400 low | high Med: 2,279 $ / sqft: $375 low | high Med: $498 On site: 129 low | high Med: 199.5 | |