This charming, move-in-ready historic home features two bedrooms and an extra large laundry which could serve as a 3rd bedroom. The kitchen, laundry room and full bathroom have been completely remodeled and refreshed. It is situated on a tidy, fenced corner lot of 0.11 acres, which includes a storage shed. The location is convenient, just moments away from downtown Kalispell, shopping, restaurants, the County Library, schools, and parks.
| MLS # | 30078406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 22 |
| Listing Provided By | PureWest Real Estate - Kalispell | Wendy R Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 832 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA-1 |
| Acreage | 0.11 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, On Street |
| Tax Annual Amount | 2183.62 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $399,000 low | high Med: $599,900 sqft: 832 low | high Med: 1,809 $ / sqft: $480 low | high Med: $332 On site: 22 low | high Med: 54 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $399,000 low | high Med: $599,900 sqft: 832 low | high Med: 1,809 $ / sqft: $480 low | high Med: $332 On site: 22 low | high Med: 54 | |