New ListingSpacious and Inviting is this Beautiful Brick Ranch Style Home that is situated on a corner lot. The home offers a grand living room with a gorgeous brick wood fireplace and a large picture window, a nice size kitchen with a dining area and several cabinets for ample storage. There are 3 bedrooms on the main floor and a full bathroom. The home boasts beautifully textured walls with coved transitions between the walls and ceiling, a wonderful hallmark of the 1960's architecture. Laundry hookups are offered on the main floor and in the basement. The full basement is partially finished with a family room area, a brick wood fireplace, a laundry room, two bonus room bedrooms with non-egress windows and a full bathroom. The home sits on a huge 12,502 sq ft lot that is completely fenced and beautifully landscaped, offering underground sprinkling with a patio situated between the home and the large detached two car garage. Some recent Electrical updates have been made. Call today to tour this outstanding home!
| MLS # | 415374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 1 |
| Listing Provided By | Century 21 Shea Realty | Jennifer Shea |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,178 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.29 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2515 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BE Butte E of Harrison to 4 Mi V |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $390,000 low | high Med: $537,000 sqft: 3,178 low | high Med: 1,510 $ / sqft: $123 low | high Med: $356 On site: 1 low | high Med: 313 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BE Butte E of Harrison to 4 Mi V |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $390,000 low | high Med: $537,000 sqft: 3,178 low | high Med: 1,510 $ / sqft: $123 low | high Med: $356 On site: 1 low | high Med: 313 | |
![]() | $325,0002100 Wall StreetButte, MT 59701 |
![]() | $325,0002100 Wall StreetButte, MT 59701 |