New ListingQuality living meets affordable housing with the Rowe Condos. Built in 2022, this one bedroom, one bath upper unit is beautifully built. The modern finishes make the space feel ope and vibrant. In addition to the 553 square feet of living space, each unit comes with an additional secured outside storage area as well as one assigned parking space. The location can't be beat. You'll be within walking distance of the Hip Strip, Caras Park, Downtown Missoula and the University of Montana. These condos require buyers to be prequalified through Front Step. Large or gifted down payments are allowed.
| MLS # | 30079181 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $186 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 1 |
| Listing Provided By | Soula Realty | Kayla Johnson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 553 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 2291 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Listing VS Median (in 59801) | |
Price: $264,000 low | high Med: $525,000 sqft: 553 low | high Med: 1,068 $ / sqft: $477 low | high Med: $492 On site: 1 low | high Med: 266 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Listing VS Median (in 59801) | |
Price: $264,000 low | high Med: $525,000 sqft: 553 low | high Med: 1,068 $ / sqft: $477 low | high Med: $492 On site: 1 low | high Med: 266 | |