5th Floor Cottonwood Condo with a beautiful view overlooking the golf course! Yes...there is an elevator too. 2 bed/1 bath with walk-in shower. Nice sized galley kitchen with pretty oak cabinets. The bedrooms are very spacious. Stackable washer/dryer right in this unit. It includes an attached, individually assigned garage with room for a vehicle and additional storage. The association fee includes heat, electricity, water, sewer, garbage and cable TV. There is a common area room on the main level and also a beautiful "park-like" setting out back to enjoy the sunny days. This condo is so adorable and welcoming. Schedule a showing soon.
| MLS # | 30073141 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $485 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 112 |
| Listing Provided By | Dahlquist Realtors | Jana Weaver |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 948 |
| Garage | 1 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 568.94 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Listing VS Median (in 59404) | |
Price: $177,500 low | high Med: $475,000 sqft: 948 low | high Med: 2,646 $ / sqft: $187 low | high Med: $180 On site: 112 low | high Med: 5 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Listing VS Median (in 59404) | |
Price: $177,500 low | high Med: $475,000 sqft: 948 low | high Med: 2,646 $ / sqft: $187 low | high Med: $180 On site: 112 low | high Med: 5 | |