Located NW of Three Forks and close to Hwy 287, this land is directly in the path of development. Currently bordered by 5 residential developments, this property features gentle rolling hills and offers sweeping views in all directions. Priced at under $4,500 an acre this is a fantastic opportunity to buy 1,600 acres of contiguous land in SW Montana.
| MLS # | 413509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 27 |
| Listing Provided By | Big Sky Sotheby's - Bozeman | Peter Young |
| Bed(s) | 2 |
|---|---|
| SQ Feet | 3,168 |
| Zoning | None/Unknown |
| Acreage | 1600.00 |
| Property View | Yes |
| Tax Annual Amount | 5875 |
|---|
| State | MT |
|---|---|
| County | Broadwater |
| City | Three Forks |
| Zip Code | 59752 |
| Area | Greater Three Forks |
| Subarea | 9TB Three Forks | Broadwater Co. |
| Listing VS Median (in 59752) | |
Price: $6,970,000 low | high Med: $576,000 sqft: 3,168 low | high Med: 1,832 $ / sqft: $2,200 low | high Med: $316 On site: 27 low | high Med: 148.5 | |
| State | MT |
|---|---|
| County | Broadwater |
| City | Three Forks |
| Zip Code | 59752 |
| Area | Greater Three Forks |
| Subarea | 9TB Three Forks | Broadwater Co. |
| Listing VS Median (in 59752) | |
Price: $6,970,000 low | high Med: $576,000 sqft: 3,168 low | high Med: 1,832 $ / sqft: $2,200 low | high Med: $316 On site: 27 low | high Med: 148.5 | |