Cozy 1 bedroom, 1 bathroom home only 1 block from Carroll College and Town and Country grocery store. Several important upgrades made including roof -2015, metal siding- 1997, and electric hot water heater- 2025. Washer and Dryer hook up on site. Fully fenced front and back yard. Sellers will consider flooring allowance with proper offer. Entertaining all reasonable offers.
| MLS # | 30075999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 64 |
| Listing Provided By | Century 21 Heritage Realty - Helena | Kelly Mitchell |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Alley Access, On Street |
| Tax Annual Amount | 1873.79 |
|---|
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59601 |
| Community Name | Broadwater Addn |
| Listing VS Median (in Broadwater Addn) | |
Price: $249,900 low | high Med: $249,900 sqft: 780 low | high Med: 780 $ / sqft: $320 low | high Med: $320 On site: 64 low | high Med: 64 | |
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59601 |
| Community Name | Broadwater Addn |
| Listing VS Median (in Broadwater Addn) | |
Price: $249,900 low | high Med: $249,900 sqft: 780 low | high Med: 780 $ / sqft: $320 low | high Med: $320 On site: 64 low | high Med: 64 | |