New ListingFantastic opportunity in West Valley-priced to sell! This 3-bedroom, 2-bath, 1565 square foot home in the beautiful subdivision of Meadows Edge offers an open floor plan with a blank canvas to make it your own!! This newer construction home, built in 2021, offers central A/C, sprinklers, a vinyl fence, a two car garage and a new stainless steel refrigerator! Located within the highly desirable West Valley School District, the neighborhood offers a park, sidewalks, a playground, and a dog park.
| MLS # | 30079322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | Lifetime Montana Real Estate | Stacey Reynolds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,565 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Tax Annual Amount | 3438.06 |
|---|
| Community Features | Playground, Park |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Community Name | Meadows Edge |
| Listing VS Median (in Meadows Edge) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,565 low | high Med: 1,565 $ / sqft: $319 low | high Med: $319 On site: 4 low | high Med: 4 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Community Name | Meadows Edge |
| Listing VS Median (in Meadows Edge) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,565 low | high Med: 1,565 $ / sqft: $319 low | high Med: $319 On site: 4 low | high Med: 4 | |