1920 Craftsman Bungalow sitting upon an oversized double lot and located in a quiet part of the coveted South Butte area. This home has beautiful original finishes and light fixtures throughout. Hardwood floors define much of the 1,178 upstairs square footage; another 700 ft or so are available to build out or enjoy as storage on the basement level. Mature trees surround this home and the many updates to the electrical/plumbing systems, including a contemporary solar system, should ensure this home is comfortable, operational and efficient for many more years to come.
| MLS # | 414672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 15 |
| Listing Provided By | Ranch and Resort Group | Todd Pieroni |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,356 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.08 |
| Property View | Yes |
| Lot Features | Lawn, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1844.78 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Listing VS Median (in 59701) | |
Price: $209,500 low | high Med: $299,999 sqft: 2,356 low | high Med: 1,504 $ / sqft: $89 low | high Med: $199 On site: 15 low | high Med: 333 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Listing VS Median (in 59701) | |
Price: $209,500 low | high Med: $299,999 sqft: 2,356 low | high Med: 1,504 $ / sqft: $89 low | high Med: $199 On site: 15 low | high Med: 333 | |