Price Reduced ListingPRICE REDUCTION, BRING US An OFFER! Across from Valley View School sits this home made for real life. 4 Bedrooms, 2 Bathrooms with a Double Car Garage; Fresh Paint and New Carpeting are wait for you. Hardwood Flooring in the Main Living Room and Dining area. Downstairs you will find New Flooring in the Family Area and Bedrooms. This is a split-level home has Central AC, is roomy and has a unique separate entrance for the basement area. You will find a good-sized designated area for your laundry room. Don't forget the large double car garage, Garage Door will be Replaced, and the back of the lot has a alleyway that is seldom used. Attractive Assumable VA Loan at 2.875%
| MLS # | 30077373 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1964 |
| Days On Site | 42 |
| Listing Provided By | Movoto | Stacy Good |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,050 |
| Garage | 2 |
| Basement | Y |
| Zoning | 3 |
| Acreage | 0.21 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access |
| Tax Annual Amount | 2268.29 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Listing VS Median (in 59404) | |
Price: $349,900 low | high Med: $475,000 sqft: 2,050 low | high Med: 2,646 $ / sqft: $171 low | high Med: $180 On site: 42 low | high Med: 5 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Listing VS Median (in 59404) | |
Price: $349,900 low | high Med: $475,000 sqft: 2,050 low | high Med: 2,646 $ / sqft: $171 low | high Med: $180 On site: 42 low | high Med: 5 | |