Views, Privacy, recreation and wildlife. The property has a well. 80 acres
MLS# | 356513 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Zoning | NONE - None/Unknown |
---|---|
Acreage | 80.00 |
Property View | Yes |
Area Information | |
---|---|
State | MT |
County | Broadwater |
City | Townsend |
Zip Code | 59644 |
Area | Broadwater County |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $375,000 low | high Med: $289,450 On Site: 11 low | high Med: 229 Sourced by Back At You |