Hard to find-vacant lot in residential neighborhood, 4500 sq ft, sewer & water nearby.
MLS# | 342125 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 443 |
Zoning | R3 - Residential Medium Density |
---|---|
Acreage | 0.10 |
Area Information | |
---|---|
State | MT |
County | Silver Bow |
City | Butte |
Zip Code | 59701 |
Area | Butte and Surrounding Areas |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $50,000 low | high Med: $295,000 On Site: 443 low | high Med: 510 Sourced by Back At You |