Terrific spot for your MT dream home. Community water access to Clark Fork River. New neighborhood of nice homes on pine covered lots.
MLS# | 30008495 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Days On Site | 449 |
Listing Provided By | Coldwell Banker Regent Realty | Al Dunlap |
Acreage | 1.08 |
---|
State | MT |
---|---|
County | Mineral |
City | Saint Regis |
Zip Code | 59866 |
Listing VS Median (in 59866) | |
Price: $119,000 low | high Med: $507,000 On Site: 449 low | high Med: 295.000000 |