MLS# | 932408 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Under Contract |
Year | 2006 |
Days On Site | 203 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,309 |
Garage | 1 |
Story(s) | 2 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 1271.64 |
HOA Dues | 550.00 Monthly |
HOA Dues Include | Common Area Maint,Common Taxes,Gas,Heat,Insurance,Management |
Furnished | Partial |
Parking | 1 Car Assigned,1 Car Garage,Unassigned |
Heating | Forced Air,Natural Gas |
Laundry | Dryer,Washer |
Interior Features | Cable Available,Deck,Multi-Level,Vaulted Ceilings |
Neighborhood Features | Golf-Public,Hiking/Pedestrian Tr |
Available Amenities | None |
Available Amenities | Cable TV,City Sewer,City Water,Electricity |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $249.35 | Min Sale Price: $419,000 | Max Sale Price: $552,996 | Med Sale Price: $485,998 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $310.65 | Min Sale Price: $432,500 | Max Sale Price: $1,425,000 | Med Sale Price: $928,750 |
Date: Nov 2018 | Sales: 7 | Avg $ Per SqFt: $326.87 | Min Sale Price: $330,000 | Max Sale Price: $1,295,000 | Med Sale Price: $450,000 |
Date: Oct 2018 | Sales: 6 | Avg $ Per SqFt: $218.39 | Min Sale Price: $245,740 | Max Sale Price: $893,000 | Med Sale Price: $615,000 |
Date: Sep 2018 | Sales: 10 | Avg $ Per SqFt: $249.74 | Min Sale Price: $206,075 | Max Sale Price: $600,000 | Med Sale Price: $367,000 |
Date: Aug 2018 | Sales: 18 | Avg $ Per SqFt: $239.67 | Min Sale Price: $350,000 | Max Sale Price: $1,400,000 | Med Sale Price: $608,750 |
Date: Jul 2018 | Sales: 22 | Avg $ Per SqFt: $251.07 | Min Sale Price: $190,000 | Max Sale Price: $5,500,000 | Med Sale Price: $550,000 |
Date: Jun 2018 | Sales: 19 | Avg $ Per SqFt: $239.57 | Min Sale Price: $90,250 | Max Sale Price: $1,105,500 | Med Sale Price: $405,000 |
Date: May 2018 | Sales: 24 | Avg $ Per SqFt: $276.88 | Min Sale Price: $95,000 | Max Sale Price: $1,075,000 | Med Sale Price: $395,000 |
Date: Apr 2018 | Sales: 22 | Avg $ Per SqFt: $265.25 | Min Sale Price: $168,646 | Max Sale Price: $2,400,000 | Med Sale Price: $519,750 |
Date: Mar 2018 | Sales: 15 | Avg $ Per SqFt: $233.64 | Min Sale Price: $120,000 | Max Sale Price: $870,000 | Med Sale Price: $470,000 |
Date: Feb 2018 | Sales: 12 | Avg $ Per SqFt: $253.67 | Min Sale Price: $125,000 | Max Sale Price: $1,425,000 | Med Sale Price: $475,000 |
Jan 2019 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $249.35 |
Min Sale Price: | $419,000 |
Max Sale Price: | $552,996 |
Med Sale Price: | $485,998 |
Dec 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $310.65 |
Min Sale Price: | $432,500 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $928,750 |
Nov 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $326.87 |
Min Sale Price: | $330,000 |
Max Sale Price: | $1,295,000 |
Med Sale Price: | $450,000 |
Oct 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $218.39 |
Min Sale Price: | $245,740 |
Max Sale Price: | $893,000 |
Med Sale Price: | $615,000 |
Sep 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $249.74 |
Min Sale Price: | $206,075 |
Max Sale Price: | $600,000 |
Med Sale Price: | $367,000 |
Aug 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $239.67 |
Min Sale Price: | $350,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $608,750 |
Jul 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $251.07 |
Min Sale Price: | $190,000 |
Max Sale Price: | $5,500,000 |
Med Sale Price: | $550,000 |
Jun 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $239.57 |
Min Sale Price: | $90,250 |
Max Sale Price: | $1,105,500 |
Med Sale Price: | $405,000 |
May 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $276.88 |
Min Sale Price: | $95,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $395,000 |
Apr 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $265.25 |
Min Sale Price: | $168,646 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $519,750 |
Mar 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $233.64 |
Min Sale Price: | $120,000 |
Max Sale Price: | $870,000 |
Med Sale Price: | $470,000 |
Feb 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $253.67 |
Min Sale Price: | $125,000 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $475,000 |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Eagle |
Zip Code | 81631 |
Area | Eagle |
Community Name | The Lofts On The Eagle River |
The data relating to real estate for sale on this website comes in part from the Resort Data Exchange program of the Vail Multi List Service Inc. and Mountain Region Multi List Service. Real estate listings belonging to brokerage firms other than Coldwell Banker Distinctive are marked with the RDX logo or icon. The detailed information about them includes the listing brokers name.
Copyright © 2018 Vail Multi List, Inc. (VMLS). The information displayed herein was derived from sources believed to be accurate, but has not been verified by VMLS. Buyers are cautioned to verify all information to their own satisfaction. This information is exclusively for viewers' personal, non-commercial use. Any republication or reproduction of the information herein without the express permission of the VMLS is strictly prohibited.