
Welcome to 56 Columbine Way. A unique and exciting opportunity awaits. This quiet mountain lot with views of the Hermosa Cliffs is definitely an appealing prospect. The cabin shell offers approximately 1800+ sq ft of potential living space. It is tucked away about 2 miles east off the highway in a serene alpine setting. This offers both tranquility and a sense of seclusion. Views of Castle Rock and the Hermosa Cliffs are a valuable feature, as they enhance the overall appeal of the property. Approximately 1-acre in size, this lot provides space for outdoor activities and potential landscaping with beautiful native ground cover and towering aspen and evergreen trees. This property offers a unique opportunity to customize and complete according to your preferences and creative vision - no restrictions on vacation rentals.
| MLS # | 807575 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $770 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 798 |
| Listing Provided By | The Wells Group of Durango, LLC | Kristin Daly |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 1.00 |
| Property View | Yes |
| Lot Features | Wooded |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Mountain Area |
| Community Name | Lake Purg1 |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Lake Purg1) | |
Price: $145,000 low | high Med: $0 On site: 798 low | high Med: | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Mountain Area |
| Community Name | Lake Purg1 |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Lake Purg1) | |
Price: $145,000 low | high Med: $0 On site: 798 low | high Med: | |