MLS# | 933041 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 2003 |
Days On Site | 203 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 935 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 1324.36 |
HOA Dues | 945.00 Quarterly |
HOA Dues Include | Common Area Maint,Common Taxes,Management,Snow Removal |
Furnished | Furnished |
Parking | 1 Car Garage,Surface |
Heating | Baseboard,Natural Gas |
Laundry | Dryer,Washer |
Interior Features | Dual Flush Toilets,Wired for Cable |
Neighborhood Features | Health Club Mmbrshp,Hiking/Pedestrian Tr |
Available Amenities | Cable TV,District Sewer,District Water,Electricity,Gas,Phone |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $768.29 | Min Sale Price: $210,018 | Max Sale Price: $5,000,000 | Med Sale Price: $355,000 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $414.7 | Min Sale Price: $300,000 | Max Sale Price: $940,000 | Med Sale Price: $695,000 |
Date: Nov 2018 | Sales: 8 | Avg $ Per SqFt: $509.6 | Min Sale Price: $210,000 | Max Sale Price: $1,635,000 | Med Sale Price: $689,000 |
Date: Oct 2018 | Sales: 9 | Avg $ Per SqFt: $416.65 | Min Sale Price: $358,000 | Max Sale Price: $637,500 | Med Sale Price: $505,000 |
Date: Sep 2018 | Sales: 13 | Avg $ Per SqFt: $724.89 | Min Sale Price: $330,000 | Max Sale Price: $3,250,000 | Med Sale Price: $875,000 |
Date: Aug 2018 | Sales: 24 | Avg $ Per SqFt: $496.74 | Min Sale Price: $217,000 | Max Sale Price: $2,565,000 | Med Sale Price: $684,250 |
Date: Jul 2018 | Sales: 22 | Avg $ Per SqFt: $586.37 | Min Sale Price: $75,000 | Max Sale Price: $4,850,000 | Med Sale Price: $576,750 |
Date: Jun 2018 | Sales: 36 | Avg $ Per SqFt: $459.94 | Min Sale Price: $245,000 | Max Sale Price: $3,100,000 | Med Sale Price: $550,500 |
Date: May 2018 | Sales: 20 | Avg $ Per SqFt: $467.81 | Min Sale Price: $235,000 | Max Sale Price: $3,317,049 | Med Sale Price: $504,500 |
Date: Apr 2018 | Sales: 21 | Avg $ Per SqFt: $511.27 | Min Sale Price: $230,000 | Max Sale Price: $2,650,000 | Med Sale Price: $450,000 |
Date: Mar 2018 | Sales: 32 | Avg $ Per SqFt: $502.47 | Min Sale Price: $339,000 | Max Sale Price: $8,200,000 | Med Sale Price: $732,000 |
Date: Feb 2018 | Sales: 31 | Avg $ Per SqFt: $491.87 | Min Sale Price: $205,000 | Max Sale Price: $3,400,000 | Med Sale Price: $660,000 |
Jan 2019 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $768.29 |
Min Sale Price: | $210,018 |
Max Sale Price: | $5,000,000 |
Med Sale Price: | $355,000 |
Dec 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $414.7 |
Min Sale Price: | $300,000 |
Max Sale Price: | $940,000 |
Med Sale Price: | $695,000 |
Nov 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $509.6 |
Min Sale Price: | $210,000 |
Max Sale Price: | $1,635,000 |
Med Sale Price: | $689,000 |
Oct 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $416.65 |
Min Sale Price: | $358,000 |
Max Sale Price: | $637,500 |
Med Sale Price: | $505,000 |
Sep 2018 | |
Sales: | 13 |
Avg $ Per SqFt: | $724.89 |
Min Sale Price: | $330,000 |
Max Sale Price: | $3,250,000 |
Med Sale Price: | $875,000 |
Aug 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $496.74 |
Min Sale Price: | $217,000 |
Max Sale Price: | $2,565,000 |
Med Sale Price: | $684,250 |
Jul 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $586.37 |
Min Sale Price: | $75,000 |
Max Sale Price: | $4,850,000 |
Med Sale Price: | $576,750 |
Jun 2018 | |
Sales: | 36 |
Avg $ Per SqFt: | $459.94 |
Min Sale Price: | $245,000 |
Max Sale Price: | $3,100,000 |
Med Sale Price: | $550,500 |
May 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $467.81 |
Min Sale Price: | $235,000 |
Max Sale Price: | $3,317,049 |
Med Sale Price: | $504,500 |
Apr 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $511.27 |
Min Sale Price: | $230,000 |
Max Sale Price: | $2,650,000 |
Med Sale Price: | $450,000 |
Mar 2018 | |
Sales: | 32 |
Avg $ Per SqFt: | $502.47 |
Min Sale Price: | $339,000 |
Max Sale Price: | $8,200,000 |
Med Sale Price: | $732,000 |
Feb 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $491.87 |
Min Sale Price: | $205,000 |
Max Sale Price: | $3,400,000 |
Med Sale Price: | $660,000 |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Avon |
Zip Code | 81620 |
Area | Avon |
Community Name | Metcalf Lofts 2 |
The data relating to real estate for sale on this website comes in part from the Resort Data Exchange program of the Vail Multi List Service Inc. and Mountain Region Multi List Service. Real estate listings belonging to brokerage firms other than Coldwell Banker Distinctive are marked with the RDX logo or icon. The detailed information about them includes the listing brokers name.
Copyright © 2018 Vail Multi List, Inc. (VMLS). The information displayed herein was derived from sources believed to be accurate, but has not been verified by VMLS. Buyers are cautioned to verify all information to their own satisfaction. This information is exclusively for viewers' personal, non-commercial use. Any republication or reproduction of the information herein without the express permission of the VMLS is strictly prohibited.