
Along with a New price, this 4 Bed/1 Bath home has a multitude of NEW items! New in 2023...Furnace, AC, On Demand H2O, some Electrical, and New Flooring throughout most of the main floor. Owner has totally updated the Kitchen and within the last 5 years has installed a New Metal Roof. You have plenty of room in the large fenced in back yard to finally have the garden you've always wanted! Don't miss out on this Riverview Home, it has so much potential! Call Mary Ann Hilyard (406) 403-8274 or your Real Estate Professional.
| MLS # | 30041382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 257 |
| Listing Provided By | The Front Agency | Mary Ann Hilyard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,632 |
| Basement | Y |
| Acreage | 0.17 |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Listing VS Median (in 59404) | |
Price: $259,000 low | high Med: $460,750 sqft: 1,632 low | high Med: 2,806 $ / sqft: $159 low | high Med: $168 On site: 257 low | high Med: 37.000000 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Listing VS Median (in 59404) | |
Price: $259,000 low | high Med: $460,750 sqft: 1,632 low | high Med: 2,806 $ / sqft: $159 low | high Med: $168 On site: 257 low | high Med: 37.000000 | |