.80 acre prime development parcel along busy I-70 Business Loop. Traffic count 20,000 ATD. Close proximity to Walmart Neighborhood Market and Central High School. MU-2 zoning allows for a multitude of commercial and retail land use options. Vacant land. Show at will.
| MLS # | 812406 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 576 |
| Listing Provided By | Coldwell Banker Commercial Prime Properties LLC | Michael Foster |
| Zoning | Commercial |
|---|---|
| Acreage | 0.80 |
| Lot Features | Level |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| List Aor | Grand Junction Realtor Association |
|---|
| Property | 3712 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| School District | Central 9-12 |
| Elementary School | Fruitvale K-5 |
| High School | Central 9-12 |
| Listing VS Median (in 81504) | |
Price: $600,000 low | high Med: $440,000 On site: 576 low | high Med: 54.000000 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| School District | Central 9-12 |
| Elementary School | Fruitvale K-5 |
| High School | Central 9-12 |
| Listing VS Median (in 81504) | |
Price: $600,000 low | high Med: $440,000 On site: 576 low | high Med: 54.000000 | |