Central Bozeman located commercial condo on the first floor of the Beaver Pond Plaza. Has been home to the same great commercial tenant for 20 years. Condo dues include includes common area maintenance, water/sewer, utilities for common areas, exterior insurance, garbage, lawn/snow expenses plus common area restroom.
MLS# | 387174 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 8 |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 376 |
Listing Provided By | Bison Realty | Brian Witt |
SQ Feet | 1,331 |
---|---|
Zoning | B2M - Community Business - Mixed |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59715 |
Area | Bozeman City Limits |
Subarea | 1SM Boz Main to Kagy |
Community Name | Beaverpond Condos |
Listing VS Median (in Beaverpond Condos) | |
Price: $450,000 low | high Med: $450,000 SqFt: 1,331 low | high Med: 1,331 $ / SqFt: $338 low | high Med: $338 On Site: 376 low | high Med: 376.000000 |