MLS# | 20184199 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 1984 |
Days On Site | 208 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,045 |
Garage | 2 |
Story(s) | 1 Story |
HOA Dues | 479 |
---|---|
Parking | Other |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $162.1 | Min Sale Price: $108,600 | Max Sale Price: $535,000 | Med Sale Price: $307,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $140.01 | Min Sale Price: $295,000 | Max Sale Price: $295,000 | Med Sale Price: $295,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $156.8 | Min Sale Price: $217,800 | Max Sale Price: $436,000 | Med Sale Price: $296,500 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $152.43 | Min Sale Price: $282,000 | Max Sale Price: $282,000 | Med Sale Price: $282,000 |
Sep 2018 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $162.1 |
Min Sale Price: | $108,600 |
Max Sale Price: | $535,000 |
Med Sale Price: | $307,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $140.01 |
Min Sale Price: | $295,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $295,000 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $156.8 |
Min Sale Price: | $217,800 |
Max Sale Price: | $436,000 |
Med Sale Price: | $296,500 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $152.43 |
Min Sale Price: | $282,000 |
Max Sale Price: | $282,000 |
Med Sale Price: | $282,000 |
Area Information | |
---|---|
State | CO |
City | Grand Junction |
Zip Code | 81506 |
Area | North Grand Junction |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Grand Junction Area REALTOR Association MLS.