INDUSTRIAL INVESTMENT OPPORTUNITY WITH DEVELOPMENT POTENTIAL | 8.77 Acres. Prime industrial investment property featuring an existing 7,200 SF industrial facility with guaranteed income through seller leaseback, plus substantial development potential on the remaining acreage. HIGHLIGHTS:- Established 7,200 SF industrial building with immediate rental income secured through seller leaseback agreement- 8.77 acres of strategically located land with engineering reports in place for future development- Development potential for 2+ additional industrial buildings or alternative commercial uses- Rare opportunity to acquire income-producing property while maintaining flexibility for phased development- Engineering studies and development reports available for immediate reviewThis unique offering combines stable cash flow from the existing facility with significant value-add potential through development of the remaining acreage.
MLS# | 30041466 |
---|---|
Listing Type | For Sale |
Building Name | Masterworks |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 29 |
Listing Provided By | Silvercreek Realty Group LLC - MT | James W Williamson |
SQ Feet | 7,200 |
---|---|
Zoning | Commercial |
Acreage | 8.55 |
State | MT |
---|---|
County | Flathead |
City | Kalispell |
Zip Code | 59901 |
Listing VS Median (In 59901) | |
Price: $1,850,000 low | high Med: $648,150 SqFt: 7,200 low | high Med: 2,708 $ / SqFt: $257 low | high Med: $242 On site: 29 low | high Med: 117.500000 |