MLS# | 155746 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2015 |
Days On Site | 478 |
Bed(s) | 6 |
---|---|
Bath(s) | 7 Full, 3 Half |
SQ Feet | 14,600 |
Garage | 4 |
Story(s) | 2 Story |
Acreage | 45.24 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 21219.00 |
Furnished | No |
Parking | 1 Car,2 Car |
Heating | Forced Air,Other |
Laundry | Room |
Neighborhood Features | Exposure, Southern,Gentle Topo,Rolling Topo,Trees,Views |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Aspen |
Zip Code | 81611 |
Area | Aspen |