
Come build your dream home on this outstanding long range mountain view lot that lays like a dream! Wide paved roads, water rights, underground utilities, and gated entrance are just a few of the many features of this upscale mountain home community!
| MLS # | 148091 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 562 |
| Listing Provided By | ReMax Mountain Properties | Dexter Hubbard |
| Zoning | Deed Restricted |
|---|---|
| Acreage | 0.76 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Area | Bear Paw |
| Subarea | Bear Paw |
| Community Name | Bear Paw Views |
| School District | Cherokee County |
| Elementary School | Cherokee County |
| High School | Cherokee County |
| Listing VS Median (in Bear Paw Views) | |
Price: $29,900 low | high Med: $339,900 On site: 562 low | high Med: 457.000000 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Area | Bear Paw |
| Subarea | Bear Paw |
| Community Name | Bear Paw Views |
| School District | Cherokee County |
| Elementary School | Cherokee County |
| High School | Cherokee County |
| Listing VS Median (in Bear Paw Views) | |
Price: $29,900 low | high Med: $339,900 On site: 562 low | high Med: 457.000000 | |