MLS# | 394058 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Days On Site | 63 |
Listing Provided By | Aspire Realty | Arison Antonucci-Burns |
SQ Feet | 120 |
---|---|
Zoning | BP - Business Park |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $468.44 | Min Sale Price: $575,000 | Max Sale Price: $1,600,000 | Med Sale Price: $1,087,500 |
Date: Jul 2024 | Sales: 21 | Avg $ Per SqFt: $344.3 | Min Sale Price: $650 | Max Sale Price: $1,275,000 | Med Sale Price: $637,500 |
Date: Jun 2024 | Sales: 24 | Avg $ Per SqFt: $387.32 | Min Sale Price: $23 | Max Sale Price: $2,295,000 | Med Sale Price: $657,862 |
Date: May 2024 | Sales: 23 | Avg $ Per SqFt: $484.19 | Min Sale Price: $480,000 | Max Sale Price: $4,800,000 | Med Sale Price: $700,000 |
Date: Apr 2024 | Sales: 19 | Avg $ Per SqFt: $353.64 | Min Sale Price: $14 | Max Sale Price: $1,230,000 | Med Sale Price: $710,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $371.5 | Min Sale Price: $410,000 | Max Sale Price: $1,150,000 | Med Sale Price: $675,500 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $304.41 | Min Sale Price: $625,000 | Max Sale Price: $845,000 | Med Sale Price: $735,180 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $346.9 | Min Sale Price: $485,000 | Max Sale Price: $3,850,000 | Med Sale Price: $2,500,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $482.7 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $328.21 | Min Sale Price: $460,000 | Max Sale Price: $615,000 | Med Sale Price: $537,500 |
Date: Sep 2023 | Sales: 2 | Avg $ Per SqFt: $338.44 | Min Sale Price: $485,000 | Max Sale Price: $665,000 | Med Sale Price: $575,000 |
Aug 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $468.44 |
Min Sale Price: | $575,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $1,087,500 |
Jul 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $344.3 |
Min Sale Price: | $650 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $637,500 |
Jun 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $387.32 |
Min Sale Price: | $23 |
Max Sale Price: | $2,295,000 |
Med Sale Price: | $657,862 |
May 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $484.19 |
Min Sale Price: | $480,000 |
Max Sale Price: | $4,800,000 |
Med Sale Price: | $700,000 |
Apr 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $353.64 |
Min Sale Price: | $14 |
Max Sale Price: | $1,230,000 |
Med Sale Price: | $710,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $371.5 |
Min Sale Price: | $410,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $675,500 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $304.41 |
Min Sale Price: | $625,000 |
Max Sale Price: | $845,000 |
Med Sale Price: | $735,180 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $346.9 |
Min Sale Price: | $485,000 |
Max Sale Price: | $3,850,000 |
Med Sale Price: | $2,500,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $482.7 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $328.21 |
Min Sale Price: | $460,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $537,500 |
Sep 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $338.44 |
Min Sale Price: | $485,000 |
Max Sale Price: | $665,000 |
Med Sale Price: | $575,000 |
Attachments | |
---|---|
Loading |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59718 |
Area | Bozeman City Limits |
Subarea | 1NW Boz N of Main | W of 19th |