Great office space that consists of reception area, conference room, 4 individual offices, kitchenette area and shared bathrooms.
MLS# | 397368 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Suite Number | 1 |
Status | Active |
Days On Site | 121 |
Listing Provided By | Starner Commercial Real Estate | Kevin Black |
SQ Feet | 1,487 |
---|---|
Story(s) | 1 |
Zoning | M1 - Light Manufacturing |
Acreage | 2.24 |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59718 |
Area | Greater Bozeman Area |
Subarea | 2SW Boz S of City W of 19th |
Community Name | Woodland Park |
Listing VS Median (in Woodland Park) | |
Price: $22 low | high Med: $899,000 SqFt: 1,487 low | high Med: 2,837 $ / SqFt: $0 low | high Med: $317 On Site: 121 low | high Med: 808.000000 |